北京武術隊 Beijing Wushu Team Bomber Jacket (Maroon)
Limited Edition. Sales are final, with no returns or exchanges. No size or address changes can be made after purchase.
北京武術隊 Beijing Wushu Team Bomber Jacket.
Commemorating and celebrating the Beijing Wushu Team that produced some of the greatest Chinese wushu martial artists in the world including 李連杰 Jet Li, 甄子丹 Donnie Yen Ji Dan, 吳京 Wu Jing, and many more.
Now you too can train and practice in this iconic cherry maroon colour way!
• 100% polyester
• Fabric weight: 6.49–8.85 oz/yd² (220–300 g/m²)
• Brushed fleece fabric inside
• Unisex fit
• Overlock seams
• Sturdy neck tape
• Silver YKK zipper
• 2 self-fabric pockets
Size guide
XS | S | M | L | XL | 2XL | 3XL | |
Chest (inches) | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
Waist (inches) | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
Chest (cm) | 88 | 92 | 96 | 104 | 112 | 120 | 128 |
Waist (cm) | 68 | 72 | 76 | 84 | 92 | 100 | 108 |
Hips (cm) | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
Couldn't load pickup availability
CLOTHING SIZE CHART | ||
---|---|---|
T-Shirts, Hoodies, Pants Rash Guards, Grappling Spats, Training Shorts |
||
SIZE | WEIGHT (lbs.) | WAIST (in.) |
XS | 120-140 | 26-28 |
S | 140-150 | 28-30 |
M | 150-170 | 30-32 |
L | 170-200 | 32-34 |
XL | 200-230 | 34-36 |
2XL | 230-250 | 36-38 |
3XL | >250 | 38-40 |
HANFU KIMONO SIZE CHART | ||
---|---|---|
Sizes may fit differently according to different body types. All measurements are our best recommendations. |
||
SIZE | WEIGHT (lbs.) | HEIGHT (ft.) |
A0 | <130 | <5'5 |
A1 | 130-150 | 5'5-5'8 |
A1L | 130-150 | 6'0-6'2 |
A2 | 150-170 | 5'8-6'2 |
A2L | 150-170 | 6'2-6'4 |
A3 | 170-200 | 5'8-6'4 |
A3L | 170-200 | 6'2-6'4 |
A4 | 200-230 | 5'8-6'4 |
GLOVES SIZE CHART | ||
---|---|---|
Measure your knuckles width from index finger to pinky finger. Measure your wrist circumference with measuring tape. |
||
SIZE | KNUCKLES (in.) | WRIST (in.) |
S | <4 | <6.25 |
M | <4.5 | 6.25 - 7 |
L | <5 | 7 - 7.75 |
XL | <5.5 | 7.75 - 8.5 |
PET SIZE CHART | |||
---|---|---|---|
Measure the length of your pet's back (from neck to butt), chest circumference (around the armpit), neck circumference. |
|||
SIZE | LENGTH (cm) | CHEST (cm) | NECK (cm) |
2XS | 15-17 | 23-25 | 13-15 |
XS | 19-21 | 27-29 | 17-19 |
S | 23-25 | 31-33 | 21-23 |
M | 27-29 | 35-37 | 25-27 |
L | 31-33 | 43-45 | 28-30 |
XL | 35-37 | 47-49 | 31-33 |
2XL | 39-41 | 51-53 | 34-36 |