Please see below for our size charts for clothing, fight wear, Hanfu Kimono Gi's, gloves, and pet items.
.
.
.
Size guide
XS | S | M | L | XL | 2XL | 3XL | |
Bust (inches) | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
Waist (inches) | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
Bust (cm) | 88 | 92 | 96 | 104 | 112 | 120 | 128 |
Waist (cm) | 68 | 72 | 76 | 84 | 92 | 100 | 108 |
Hips (cm) | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
Not a trend - our brand is martial arts culture.
All of our martial arts training gear and combat sports wear are designed by martial artists, for martial artists.
We are a family-owned brand that cares about our customers, martial arts culture, and the world we live in.
We will always stay true to our vision and brand mission.
#TrainDifferent #DoYouEvenTrain
Sign up for exclusive offers and more.